Define the contract parameters, order constraints, funding limits, and leverage / margin tiers used by the exchange. Rules are market-specific (BTCUSD, ETHUSD, SOLUSD) and may be updated over time.
Contract parameters
BTCUSD
Base Asset | BTC |
Quote Asset | USDT |
Settlement Asset | USDT |
Contract Unit | 1 BTC |
Max Notional / Size Cap | $30,000,000 / 350 BTC |
Min Trade Amount | 0.001 BTC |
Quantity Tick Size | 5 |
Price Size | 1.0 USDT |
Limit Order Price Cap / Floor Ratio | 5% / 5% |
Max Market Order / Limit Order Amount | 10 / 100 BTC |
Funding Rate Impact Price | 20,000 USDT |
Funding Rate Cap / Floor (per 8 hrs) | 2.0000% / -2.0000% |
Liquidation Clearance Fee | 0.5% |
Market Order Price Cap / Floor Ratio | 5% / 5% |
ETHUSD
Base Asset | ETH |
Quote Asset | USDT |
Settlement Asset | USDT |
Contract Unit | 1 ETH |
Max Notional / Size Cap | $20,000,000 / 6,500 ETH |
Min Trade Amount | 0.01 ETH |
Quantity Tick Size | 4 |
Price Size | 0.1 USDT |
Limit Order Price Cap / Floor Ratio | 5% / 5% |
Max Market Order / Limit Order Amount | 300 / 3,000 ETH |
Funding Rate Impact Price | 20,000 USDT |
Funding Rate Cap / Floor (per 8 hrs) | 2.0000% / -2.0000% |
Liquidation Clearance Fee | 0.5% |
Market Order Price Cap / Floor Ratio | 5% / 5% |
SOLUSD
Base Asset | SOL |
Quote Asset | USDT |
Settlement Asset | USDT |
Contract Unit | 1 SOL |
Max Notional / Size Cap | $20,000,000 / 150,000 SOL |
Min Trade Amount | 0.1 SOL |
Quantity Tick Size | 3 |
Price Size | 0.01 USDT |
Limit Order Price Cap / Floor Ratio | 10% / 10% |
Max Market Order / Limit Order Amount | 5,000 / 50,000 SOL |
Funding Rate Impact Price | 10,000 USDT |
Funding Rate Cap / Floor (per 8 hrs) | 4.0000% / -4.0000% |
Liquidation Clearance Fee | 1.0% |
Market Order Price Cap / Floor Ratio | 10% / 10% |
Max notional/size Cap - the maximum combined Long + Short Open Interest permitted per asset for an account. Orders cannot be opened if they increase the overall size above the limit, in either direction long or short.
Min. Order Price - The minimum order price of the contract.
Tick size - Price precision is related to the minimum unit price change of the contract and is also used for take profit and stop loss orders' mark price precision, which impacts the triggering time of those orders.
Limit order price cap / floor ratio
The buy price of limit orders should be less or equal to: (1 + cap ratio contract)* (Mark Price)
The sell price of limit orders should be higher or equal to (1 - floor ratio) * (Mark price)
Max. Market Order / Limit Order Amount - The maximum Market Order / Limit Order amount for the contract.
Liquidation Clearance Fee - When a position is liquidated, a portion of the assets that have been made available to maintain the position will be deducted and paid to Synthetix as a Liquidation Clearance Fee, unless the position is a Bankrupt Position following liquidation.
Leverage limits and maintenance margin tiers
Leverage limits and maintenance margin rates scale by position size (notional in USDT). As notional grows:
Max initiating leverage decreases
Maintenance margin rate increases
A maintenance deduction may apply (per tier)
BTC tiers
Position Size (USDT Notional) | Max Initiating Leverage | Maintenance Margin Rate | Maintenance Deduction | Withdrawable Margin Requirement |
0 – 20,000,000 | 50x | 1.00% | - | 10% |
20,000,001 – 150,000,000 | 25x | 2.00% | 200,000 USDT | - |
150,000,001 – 500,000,000 | 10x | 5.00% | 3,200,000 USDT | - |
500,000,001 – 1,000,000,000 | 5x | 10.00% | 28,200,000 USDT | - |
1,000,000,001 – 2,000,000,000 | 2x | 25.00% | 128,200,000 USDT | - |
ETH tiers
Position Size (USDT Notional) | Max Initiating Leverage | Maintenance Margin Rate | Maintenance Deduction | Withdrawable Margin Requirement |
0 – 15,000,000 | 50x | 1.00% | - | 10% |
15,000,001 – 80,000,000 | 25x | 2.00% | 150,000 USDT | - |
80,000,001 – 300,000,000 | 10x | 5.00% | 1,750,000 USDT | - |
300,000,001 – 500,000,000 | 5x | 10.00% | 16,750,000 USDT | - |
500,000,001 – 1,000,000,000 | 2x | 25.00% | 56,750,000 USDT | - |
SOL tiers
Position Size (USDT Notional) | Max Initiating Leverage | Maintenance Margin Rate | Maintenance Deduction | Withdrawable Margin Requirement |
0 – 3,000,000 | 50x | 1.00% | - | 10% |
3,000,001 – 50,000,000 | 25x | 2.00% | 30,000 USDT | - |
50,000,001 – 200,000,000 | 10x | 5.00% | 1,030,000 USDT | - |
200,000,001 – 350,000,000 | 5x | 10.00% | 11,030,000 USDT | - |
350,000,001 – 700,000,000 | 2x | 25.00% | 46,030,000 USDT | - |
